Pow-R-Command PRC2000E main panelboard provides web-enabled lighting control and plug load control system. Intended for applications requiring switching and dimming control. Preconfigured web pages allow local and remote programming, monitoring and override control using a standard web browser or mobile device. Onboard Bacnet/IP, Modbus TCP and Modbus RTU protocols allow integrating directly with building management systems. Email notification notifies personnel of system alarm conditions.
| 
 |  | Phone +1-833-POW-R-CMD (769-7263) | 
| ETHERNET COMMUNICATION | Utilizes existing building Ethernet infrastructure providing network communication and remote access via computers or mobile devices | 
| EMBEDDED WEB SERVER | Embedded web server eliminates the need for custom software; integrated HTML5 webpages allow programming and monitoring using any web browser | 
| FRONT ETHERNET MAINTENANCE PORT | Easy local PC connection access to all controller functions | 
| FRONT COLOR LCD TOUCHSCREEN | Easy local access to limited controller functions | 
| PRCE EXPANSION PANELBOARDS SCALEBILITY (SLAN) | Supports up to eight Breaker Control Bus (BCB) controllers on integrated TIA-485 Sub-LAN network (SLAN); up to 168 remotely-operated breakers are supported | 
| DIGITAL INPUTS | Eight dry-contact digital inputs and eight universal inputs (shared with analog inputs) for connection of motion detectors or other On/Off devices | 
| ANALOG INPUTS | Eight 0-10 Vdc analog inputs for connecting indoor, outdoor, atrium, and skylight photosensors | 
| ANALOG OUTPUTS | Eight 0-10 Vdc analog outputs for connecting LED dimming drivers and fluorescent dimming ballasts | 
| APPLICATION SPECIFIC MODULES NETWORK (MLAN) | Connect up to 15 AEMs, DEMs, or Energy Meters to the  controller over the TIA-485 network | 
| DIGITAL EXPANSION MODULE (DEM) | Each optional DEM provides eight maintained dry contact inputs for connecting motion detectors or other On/Off devices and eight digital outputs for optional status indicators | 
| ANALOG EXPANSION MODULE (AEM) | Each optional AEM provides eight 0-10 Vdc analog inputs for connecting indoor, outdoor, atrium, and skylight photosensors , and eight analog 0-10 Vdc analog outputs for connecting LED dimming drivers and fluorescent dimming ballasts | 
| ENERGY METERS | Connection for up to 15 energy meters on the MLAN network (shared with AEMs and DEMs) and provides pass-through meter data mode to the Ethernet port | 
| DIGITAL SWITCH NETWORK (DSN) | Connection for up to 99 Digital Switches capable of On/Off and dimming functionality in the local areas | 
| TIA-485 COMMUNICATION | TIA-485 communication port supporting backward compatibility with legacy PRC controllers | 
| TIME SCHEDULE BASED LOGIC | 250 time schedules available for local control; each time schedule is capable of up to five occupant warning winks | 
| GROUP LOGIC | 250 groups to logically connect multiple breakers for single command control | 
| AUTOMATIC DAYLIGHT HARVESTING AND DIMMING | Fully integrated dimming algorithms with analog I/O available for photosensors and dimming drivers | 
| ADVANCED LOGIC PROGRAMMING | Capabilities for advanced controls, monitors, and other logic programming and a  full global objects sharing between the PRCE controllers | 
| EMAIL MESSAGING | Fully configurable email notifications providing notifications on events, alarms, messages, etc. | 
| ETHERNET TIME SYNCHRONIZATION | Allows connection to local NTP servers to automatically adjust the time in the controller (where available) | 
| BUILDING AUTOMATION SYSTEMS | BACnet/IP, Modbus TCP, and Modbus RTU servers for integration to the BAS systems | 
| PRC5000E BUILDING CONTROLLER | Recommended for medium and large lighting control systems Global system schedules Lighting controls network management tools Custom graphics viewed using web browser | 
| REMOTE-OPERATED CIRCUIT BREAKERS | 120/240V system Single pole 15-, 20- and 30A Two pole 15-, 20-, 30-, 40- and 50A 
 480/277V system Single pole 15-, 20- and 30A Two pole 15-, 20-, 30A | 
| LIGHTING PANELBOARD OPTIONS INCLUDE STANDARD MAINS CONFIGURATIONS, SIZES, ELECTRICAL RATINGS AND ACCESSORIES; AVAILABLE IN STANDARD, COLUMN-WIDTH AND INTEGRATED FACILITY SYSTEM (IFS) CONSTRUCTION | Pow-R-Line 1a for maximum of 240Vac systems Pow-R-Line 2a for maximum of 480Vac systems Integrated Facility System (IFS) | 
| 
 |  | Phone +1-833-POW-R-CMD (769-7263) | 
| 
 |  | Phone +1-833-POW-R-CMD (769-7263) | 
